TOR
|
|||
1 | Schönberger | Paulina | |
30 | Buck | Tanja | |
DEFENSIVE
|
|||
6 | Gommel | Janne | |
8 | Eisele | Franka | |
13 | Sailer | Alexandra | |
14 | Schäfer | Monika | |
15 | Durner | Julia | |
16 | Riekert | Jana | |
19 | Breitwieser | Julia | |
MITTELFELD
|
|||
2 | Oswald | Katrin | |
5 | Motsch | Selina | |
11 | Gramm | Susanne | |
12 | Bierig | Luisa | |
17 | Stier | Aileen | |
21 | Breitwieser | Laura | |
23 | Thomas | Tanja | |
OFFENSIVE
|
|||
4 | Cavric | Natali | |
7 | Max | Anna-Lisa | |
9 | Dieckmann | Annika | |
10 | Breitwieser | Andrea | |
18 | Stahn | Svenja | |
STAFF
|
|||
TR | Alex | Keven |