TOR
|
|||
1 | Odenbach | Conner | |
30 | Schorpp | Marius | |
DEFENSIVE
|
|||
2 | Lebherz | Florian | |
4 | Reinisch | Lukas | |
6 | Bulling | Pascal | |
7 | Schmid | Marvin | |
13 | Brenner | Fabian | |
14 | Müller | Elias | |
18 | Ritter | Hannes | |
21 | Seybold | Jonathan | |
22 | Amann | Felix | |
24 | Schick | Leon | |
MITTELFELD
|
|||
9 | Gossenberger | Lars | |
10 | Lang | Kevin | |
17 | Zweifel | Lukas | |
20 | Sehitler | Deniz | |
25 | Herrmann | Daniel | |
OFFENSIVE
|
|||
3 | Neto | Henrique | |
8 | Kempter | Lukas | |
15 | Rohulia | Ilja | |
16 | La Mela | Massimo | |
19 | Genschow | Pius | |
12 | Binder | Felix | |
B STAFF
|
|||
CT | Meschenmoser | Oliver | |
CO | Bulling | Michael |